<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AI - Anything Intelligent</title>
	<atom:link href="http://anythingintelligent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anythingintelligent.com</link>
	<description>The Intersection of Science and Public Policy</description>
	<lastBuildDate>Sat, 22 Aug 2009 18:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='anythingintelligent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/c9ea202db0885c8c0711293f6569651f?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>AI - Anything Intelligent</title>
		<link>http://anythingintelligent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://anythingintelligent.com/osd.xml" title="AI &#8211; Anything Intelligent" />
	<atom:link rel='hub' href='http://anythingintelligent.com/?pushpress=hub'/>
		<item>
		<title>A Taste of Progress</title>
		<link>http://anythingintelligent.com/2009/08/22/a-taste-of-progress/</link>
		<comments>http://anythingintelligent.com/2009/08/22/a-taste-of-progress/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:43:48 +0000</pubDate>
		<dc:creator>mmiller12</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BrainPort]]></category>
		<category><![CDATA[BrainPort Vision]]></category>
		<category><![CDATA[BrainPort Balance]]></category>
		<category><![CDATA[Erik Weihenmayer]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[electrotactile]]></category>
		<category><![CDATA[sensory substitution]]></category>
		<category><![CDATA[vision augmentation]]></category>
		<category><![CDATA[Mount Everest]]></category>
		<category><![CDATA[ESPY]]></category>
		<category><![CDATA[Helen Keller]]></category>
		<category><![CDATA[Bach-y-Rita]]></category>

		<guid isPermaLink="false">http://anythingintelligent.com/?p=92</guid>
		<description><![CDATA[A blind man focuses intently on a sheet of paper upon which his daughter has written a word. The camera situated on his head relays its vision to the device sitting on his tongue, and within moments he proclaims, “dad.”
Erik Weihenmayer lost his vision at the age of 13, but in spite of his loss [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingintelligent.com&blog=8383213&post=92&subd=anythingintelligent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://anythingintelligent.com/2009/08/22/a-taste-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3dc177a5852d77d8d0a527af4ea12520?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mmiller12</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/xNkw28fz9u0/2.jpg" medium="image" />
	</item>
		<item>
		<title>The Emerging East: Chinese Electric Car Company Challenges Auto Giants</title>
		<link>http://anythingintelligent.com/2009/08/10/the-emerging-east-byd-electric-cars/</link>
		<comments>http://anythingintelligent.com/2009/08/10/the-emerging-east-byd-electric-cars/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:08:03 +0000</pubDate>
		<dc:creator>elu1299</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[byd]]></category>
		<category><![CDATA[carmakers]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[e6]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[f3dm]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[the emerging east]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[wang chuangfu]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://anythingintelligent.com/?p=83</guid>
		<description><![CDATA[The Emerging East is Anything Intelligent’s ongoing series on China’s fast-paced technology development.
The Obama Administration announced a record $2.4 billion in grants to electric car and battery companies last week. The funding aims to propel an American hybrid and electric car industry that lags behind foreign competitors. With fuel-efficient cars seen as the new frontier [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingintelligent.com&blog=8383213&post=83&subd=anythingintelligent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://anythingintelligent.com/2009/08/10/the-emerging-east-byd-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75416491fe2bc67525f18a55fcb8a755?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elu1299</media:title>
		</media:content>

		<media:content url="http://www.byd2009.com/res/showroom/f3dm/gallery/E007B.jpg" medium="image">
			<media:title type="html">F3DM</media:title>
		</media:content>

		<media:content url="http://www.byd2009.com/res/showroom/e6/gallery/E002L.jpg" medium="image">
			<media:title type="html">e6</media:title>
		</media:content>
	</item>
		<item>
		<title>The Emerging East: A Series on China&#8217;s Clean Energy Development</title>
		<link>http://anythingintelligent.com/2009/08/05/the-emerging-east-development/</link>
		<comments>http://anythingintelligent.com/2009/08/05/the-emerging-east-development/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:33:44 +0000</pubDate>
		<dc:creator>elu1299</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[america's energy future]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the emerging east]]></category>
		<category><![CDATA[time magazine]]></category>

		<guid isPermaLink="false">http://anythingintelligent.com/?p=73</guid>
		<description><![CDATA[The Emerging East is Anything Intelligent&#8217;s new, ongoing series on China&#8217;s fast-paced technology development.
Earth&#8217;s most populous country receives no shortage of western attention. Reporters constantly spotlight China&#8217;s skyrocketing economic development and large population pool. Business professionals scramble to learn Mandarin in anticipation of new investment opportunities in the region&#8217;s emerging markets. Activists keep wary eyes on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingintelligent.com&blog=8383213&post=73&subd=anythingintelligent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://anythingintelligent.com/2009/08/05/the-emerging-east-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75416491fe2bc67525f18a55fcb8a755?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elu1299</media:title>
		</media:content>

		<media:content url="http://img.timeinc.net/time/asia/magazine/2009/0810/a_china_world_0810.jpg" medium="image">
			<media:title type="html">Pudong, China</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate Change or Global Poverty: Climate Mitigation Can Help the Poor</title>
		<link>http://anythingintelligent.com/2009/08/03/climate-change-or-global-poverty-climate-mitigation-can-help-the-poor/</link>
		<comments>http://anythingintelligent.com/2009/08/03/climate-change-or-global-poverty-climate-mitigation-can-help-the-poor/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:09:32 +0000</pubDate>
		<dc:creator>anythingintelligent</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[austin thompson]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hurst critique]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[stern review]]></category>

		<guid isPermaLink="false">http://anythingintelligent.com/?p=53</guid>
		<description><![CDATA[Last week AI featured the first installment of a debate over whether climate change or global poverty should be a higher priority. Austin Thompson of the A. Thompson Monitor argued that global poverty is a more pressing problem and that developing countries should focus on economic development and poverty reduction, even at the expense of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingintelligent.com&blog=8383213&post=53&subd=anythingintelligent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://anythingintelligent.com/2009/08/03/climate-change-or-global-poverty-climate-mitigation-can-help-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/982d26568ee835cb24af182f03368cfa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anythingintelligent</media:title>
		</media:content>
	</item>
		<item>
		<title>A Bigger Threat: Climate Change or Global Poverty?</title>
		<link>http://anythingintelligent.com/2009/07/29/a-bigger-threat-climate-change-or-global-poverty/</link>
		<comments>http://anythingintelligent.com/2009/07/29/a-bigger-threat-climate-change-or-global-poverty/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:27:16 +0000</pubDate>
		<dc:creator>anythingintelligent</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[austin thompson]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[jairam ramesh]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://anythingintelligent.com/?p=48</guid>
		<description><![CDATA[The worldwide response against climate change has a variety of opponents. Some object to the scientific basis of global warming; others believe committing vast amounts of time and money towards climate change is not the world&#8217;s top priority. Those resources, they say, should address pressing issues like global poverty and greater economic development. Over the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingintelligent.com&blog=8383213&post=48&subd=anythingintelligent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://anythingintelligent.com/2009/07/29/a-bigger-threat-climate-change-or-global-poverty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/982d26568ee835cb24af182f03368cfa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anythingintelligent</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Years Critical for U.S. Energy Future</title>
		<link>http://anythingintelligent.com/2009/07/28/upcoming-years-critical-energy-future/</link>
		<comments>http://anythingintelligent.com/2009/07/28/upcoming-years-critical-energy-future/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:16:32 +0000</pubDate>
		<dc:creator>elu1299</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[america's energy future]]></category>
		<category><![CDATA[american clean energy and security act]]></category>
		<category><![CDATA[carbon cap]]></category>
		<category><![CDATA[carbon capture and storage]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[national academies]]></category>
		<category><![CDATA[national research academy]]></category>
		<category><![CDATA[nuclear energy]]></category>

		<guid isPermaLink="false">http://anythingintelligent.com/?p=37</guid>
		<description><![CDATA[The National Research Academy, a branch of the National Academies, released a report today analyzing how the United States will shape its energy future. America&#8217;s Energy Future: Technology and Transformation calls for a &#8220;sustained national commitment&#8221; to both increase energy efficiency and develop new energy options. The report identifies several promising factors that will shape [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingintelligent.com&blog=8383213&post=37&subd=anythingintelligent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://anythingintelligent.com/2009/07/28/upcoming-years-critical-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75416491fe2bc67525f18a55fcb8a755?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elu1299</media:title>
		</media:content>

		<media:content url="http://imgur.com/aSbfO.jpg" medium="image">
			<media:title type="html">New Generation Capacity</media:title>
		</media:content>

		<media:content url="http://anythingintelligent.files.wordpress.com/2009/07/untitled.jpg" medium="image">
			<media:title type="html">Electrical Energy Mix</media:title>
		</media:content>
	</item>
		<item>
		<title>Pew Survey Shows Rift between Scientists, Public</title>
		<link>http://anythingintelligent.com/2009/07/20/pew-survey-shows-rift/</link>
		<comments>http://anythingintelligent.com/2009/07/20/pew-survey-shows-rift/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:34:42 +0000</pubDate>
		<dc:creator>anythingintelligent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anything Intelligent]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[public knowledge]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://anythingintelligent.com/?p=32</guid>
		<description><![CDATA[On July 9, the Pew Research Center and the American Association for the Advancement of Science released a large survey of scientists and the public. The report, descriptively entitled &#8220;Public Praises Science; Scientists Fault Public, Media,&#8221; highlights the gap between scientific knowledge and its spread into the general public: the very rift that we are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingintelligent.com&blog=8383213&post=32&subd=anythingintelligent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://anythingintelligent.com/2009/07/20/pew-survey-shows-rift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/982d26568ee835cb24af182f03368cfa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anythingintelligent</media:title>
		</media:content>

		<media:content url="http://imgur.com/A2Cbr.jpg" medium="image">
			<media:title type="html">Data source: The Pew Research Center for the People &#38; the Press</media:title>
		</media:content>
	</item>
		<item>
		<title>Painting the Future</title>
		<link>http://anythingintelligent.com/2009/07/12/painting-the-future/</link>
		<comments>http://anythingintelligent.com/2009/07/12/painting-the-future/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:22:36 +0000</pubDate>
		<dc:creator>mmiller12</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[art rosenfeld]]></category>
		<category><![CDATA[cool roof]]></category>
		<category><![CDATA[cool roof rating council]]></category>
		<category><![CDATA[reduce co2]]></category>
		<category><![CDATA[southwest energy efficiency project]]></category>
		<category><![CDATA[steven chu]]></category>
		<category><![CDATA[white roof]]></category>

		<guid isPermaLink="false">http://anythingintelligent.com/?p=27</guid>
		<description><![CDATA[Recently, the newly elected Energy Secretary, Steven Chu, brought to attention a rather simple and seemingly easy means to reduce the CO2 emissions that plague the globe: Paint your roof white. While the idea itself isn’t necessarily a new one, it boasts some pretty impressive numbers with large-scale application.
How will painting your roof white reduce [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingintelligent.com&blog=8383213&post=27&subd=anythingintelligent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://anythingintelligent.com/2009/07/12/painting-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3dc177a5852d77d8d0a527af4ea12520?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mmiller12</media:title>
		</media:content>
	</item>
		<item>
		<title>New Climate Bill Resurrects Old Tariff Debate</title>
		<link>http://anythingintelligent.com/2009/07/09/new-climate-bill-resurrects-old-tariff-debate/</link>
		<comments>http://anythingintelligent.com/2009/07/09/new-climate-bill-resurrects-old-tariff-debate/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:33:49 +0000</pubDate>
		<dc:creator>elu1299</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[american clean energy and security act]]></category>
		<category><![CDATA[border adjustment]]></category>
		<category><![CDATA[carbon cap]]></category>
		<category><![CDATA[economic models]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[national energy modeling system]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paul krugman]]></category>
		<category><![CDATA[sherrod brown]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[the economist]]></category>
		<category><![CDATA[waxman-markey]]></category>

		<guid isPermaLink="false">http://anythingintelligent.com/?p=10</guid>
		<description><![CDATA[On June 26, 2009, The U.S. House of Representatives approved the American Clean Energy and Security Act of 2009, the first bill passed in American history mandating limits on greenhouse gas emissions. The Act, also called the Waxman-Markey Bill, must now pass the U.S. Senate.
Its narrow passage in the House, 219-212, resulted from the lengthy courting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingintelligent.com&blog=8383213&post=10&subd=anythingintelligent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://anythingintelligent.com/2009/07/09/new-climate-bill-resurrects-old-tariff-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75416491fe2bc67525f18a55fcb8a755?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elu1299</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to Anything Intelligent!</title>
		<link>http://anythingintelligent.com/2009/07/03/welcome-to-ai/</link>
		<comments>http://anythingintelligent.com/2009/07/03/welcome-to-ai/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:58:39 +0000</pubDate>
		<dc:creator>anythingintelligent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anything Intelligent]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[steven chu]]></category>

		<guid isPermaLink="false">http://anythingintelligent.com/?p=7</guid>
		<description><![CDATA[AI - Anything Intelligent is a new, collaborative blog focused on expanding the role of science in public policy. Our common philosophy is simple: to bridge the gap between scientific developments and their real-world impact on lifestyles, economies, and society.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingintelligent.com&blog=8383213&post=7&subd=anythingintelligent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://anythingintelligent.com/2009/07/03/welcome-to-ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/982d26568ee835cb24af182f03368cfa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anythingintelligent</media:title>
		</media:content>
	</item>
	</channel>
</rss>