<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for AI - Anything Intelligent</title>
	<atom:link href="http://anythingintelligent.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anythingintelligent.com</link>
	<description>The Intersection of Science and Public Policy</description>
	<lastBuildDate>Tue, 18 Aug 2009 14:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Painting the Future by ritublog</title>
		<link>http://anythingintelligent.com/2009/07/12/painting-the-future/#comment-6</link>
		<dc:creator>ritublog</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://anythingintelligent.com/?p=27#comment-6</guid>
		<description>Everybody is aware with the fact that darker materials absorb more heat from sun than white/light colors, but an interesting data I want to share that black surface in the sun can be 40°C (70°F) hotter than the reflective white surface. This phenomenon occurs in the case of roofs also and heated roof then transfer their heat to surrounded air and contribute to heat island effect, while reflective metallic/ ceramic roof can reflect 65-75 %solar light. According to California energy commissioner “White roofs can cut a building’s energy use by 20% and save consumers money,” and “The potential energy savings in the U.S. is in excess of $1 billion annually.”

http://buildinggreenlife.wordpress.com/2009/08/17/magic-of-white-roofs/</description>
		<content:encoded><![CDATA[<p>Everybody is aware with the fact that darker materials absorb more heat from sun than white/light colors, but an interesting data I want to share that black surface in the sun can be 40°C (70°F) hotter than the reflective white surface. This phenomenon occurs in the case of roofs also and heated roof then transfer their heat to surrounded air and contribute to heat island effect, while reflective metallic/ ceramic roof can reflect 65-75 %solar light. According to California energy commissioner “White roofs can cut a building’s energy use by 20% and save consumers money,” and “The potential energy savings in the U.S. is in excess of $1 billion annually.”</p>
<p><a href="http://buildinggreenlife.wordpress.com/2009/08/17/magic-of-white-roofs/" rel="nofollow">http://buildinggreenlife.wordpress.com/2009/08/17/magic-of-white-roofs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Emerging East: A Series on China&#8217;s Clean Energy Development by The Emerging East: Chinese Electric Car Company Challenges Auto Giants &#171; AI &#8211; Anything Intelligent</title>
		<link>http://anythingintelligent.com/2009/08/05/the-emerging-east-development/#comment-4</link>
		<dc:creator>The Emerging East: Chinese Electric Car Company Challenges Auto Giants &#171; AI &#8211; Anything Intelligent</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://anythingintelligent.com/?p=73#comment-4</guid>
		<description>[...] The Emerging East: A Series on China&#8217;s Clean Energy&#160;Development [...]</description>
		<content:encoded><![CDATA[<p>[...] The Emerging East: A Series on China&#8217;s Clean Energy&nbsp;Development [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bigger Threat: Climate Change or Global Poverty? by Climate Change or Global Poverty: Climate Mitigation Can Help the Poor &#171; AI &#8211; Anything Intelligent</title>
		<link>http://anythingintelligent.com/2009/07/29/a-bigger-threat-climate-change-or-global-poverty/#comment-3</link>
		<dc:creator>Climate Change or Global Poverty: Climate Mitigation Can Help the Poor &#171; AI &#8211; Anything Intelligent</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://anythingintelligent.com/?p=48#comment-3</guid>
		<description>[...] A Bigger Threat: Climate Change or Global&#160;Poverty? [...]</description>
		<content:encoded><![CDATA[<p>[...] A Bigger Threat: Climate Change or Global&nbsp;Poverty? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
